On Campus Housing
Costs and Rate Schedule
The Value of CVV
Campus View Village offers wonderful value especially considering everything included in the rental fee. Rental fees include furniture, heat, water, electricity, garbage, cable television reception in the common area of the apartment and a shared wireless internet connection. Each resident also enjoys a private bedroom.
CVV also has a live-in professional staff member and four live-in student Resident Advisors available to assist with any questions, concerns, or issues. This live-in staff helps provide 24/7 staff availability in conjunction with our Main Office administrative staff.
Online Payment Option
Pay Campus View Village rent and fees online using valid MySVC credentials:
Cost & Rate Schedule
Rent is charged on a quarterly basis, but students may choose to pay half of the total cost twice per quarter or one-third of the total cost three times per quarter. Rent is not charged monthly, but the three-payment option is generally considered to be the “monthly” option.
Quarter | Payment Option | Rent Payment | Rent Due | Total Quarterly Cost |
---|---|---|---|---|
Summer 2023 | Option 1 (with $50.00 discount) |
$1,100.00 | 7/7/2023 | $1,100.00 |
Option 2 | $575.00 | 7/7/2023 | $1,150.00 | |
$575.00 | 8/7/2023 | |||
Fall 2023 | Option 1 (with $50.00 discount) |
$1,825.00 | 9/22/2023 | $1,825.00 |
Option 2 | $625.00 | 9/22/2023 | $1,875.00 | |
$625.00 | 10/22/2023 | |||
$625.00 | 11/22/2023 | |||
Option 3 | $937.50 | 9/22/2023 | $1,875.00 | |
$937.50 | 11/22/2023 | |||
Winter 2024 | Option 1 (with $50.00 discount) |
$1,780.00 | 1/5/2024 | $1,780.00 |
Option 2 | $610.00 | 1/5/2024 | $1,830.00 | |
$610.00 | 2/5/2024 | |||
$610.00 | 3/5/2024 | |||
Option 3 | $915.00 | 1/5/2024 | $1,830.00 | |
$915.00 | 2/18/2024 | |||
Spring 2024 | Option 1 (with $50.00 discount) |
$1,780.00 | 4/6/2024 | $1,780.00 |
Option 2 | $610.00 | 4/6/2024 | $1,830.00 | |
$610.00 | 5/6/2024 | |||
$610.00 | 6/6/2024 | |||
Option 3 | $915.00 | 4/6/2024 | $1,830.00 | |
$915.00 | 5/20/2024 | |||
Summer 2024 | Option 1 (with $50.00 discount) |
$1,134.00 | 7/6/2024 | $1,134.00 |
Option 2 | $592.00 | 7/6/2024 | $1,184.00 | |
$592.00 | 8/6/2024 |
Quarter | Payment Option | Rent Payment | Rent Due | Total Quarterly Cost |
---|---|---|---|---|
Summer 2024 | Option 1 (with $50.00 discount) |
$1,134.00 | 7/6/2024 | $1,134.00 |
Option 2 | $592.00 | 7/6/2024 | $1,184.00 | |
$592.00 | 8/6/2024 | |||
Fall 2024 | Option 1 (with $50.00 discount) |
$1,924.00 | 9/27/2024 | $1,924.00 |
Option 2 | $658.00 | 9/27/2024 | $1,974.00 | |
$658.00 | 10/27/2024 | |||
$658.00 | 11/27/2024 | |||
Option 3 | $987.00 | 9/27/2024 | $1,974.00 | |
$987.00 | 11/19/2024 | |||
Winter 2025 | Option 1 (with $50.00 discount) |
$1,924.00 | 1/10/2025 | $1,924.00 |
Option 2 | $658.00 | 1/10/2025 | $1,974.00 | |
$658.00 | 2/10/2025 | |||
$658.00 | 3/10/2025 | |||
Option 3 | $987.00 | 1/10/2025 | $1,974.00 | |
$987.00 | 2/18/2025 | |||
Spring 2025 | Option 1 (with $50.00 discount) |
$1,924.00 | 4/11/2025 | $1,924.00 |
Option 2 | $658.00 | 4/11/2025 | $1,974.00 | |
$658.00 | 5/11/2025 | |||
$658.00 | 6/11/2025 | |||
Option 3 | $987.00 | 4/11/2025 | $1,974.00 | |
$987.00 | 5/20/2025 | |||
Summer 2025 |
Option 1 (with $50.00 discount) |
$1,194.00 | 7/4/2025 | $1,194.00 |
Option 2 | $622.00 | 7/4/2025 | $1,244.00 | |
$622.00 | 8/4/2025 |
A $25.00 late fee may be applied to each payment received after the listed due date(s) above. Payments can be made online HERE, in person at the CVV main office (credit/debit card or checks made out to Campus View Village only), or on-campus at the Cashier’s Window in Lewis Hall (any form of payment).